Sorted by
-
$7,9000 beds, 0 bathlot 23,086 sqftMLS 220687
-
$374,9007 beds, 4.5 baths3,848 sqft lot 6.60 acMLS 220662
-
$169,900lot 11,761 sqftMLS 220651
-
$269,900lot 23,086 sqftMLS 220650
-
$34,9000 beds, 0 bathlot 3.02 acMLS 220615
-
0 beds, 0 bathlot 1.15 acMLS 220435
-
$164,0003 beds, 2.5 baths2,129 sqft lot 1.70 acMLS 220254
-
$427,0003 beds, 2.5 baths3,048 sqft lot 16.80 acMLS 220239
-
$469,0005 beds, 4.5 baths5,240 sqft lot 4.60 acMLS 220187
-
0 beds, 0 bathlot 8,276 sqftMLS 220166
-
0 beds, 0 bathlot 8,276 sqftMLS 220165
-
0 beds, 0 bathlot 8,276 sqftMLS 220164
-
0 beds, 0 bathlot 8,276 sqftMLS 220163
-
0 beds, 0 bathlot 8,276 sqftMLS 220162
-
0 beds, 0 bathlot 8,276 sqftMLS 220160
-
0 beds, 0 bathlot 3.67 acMLS 220124
-
0 beds, 0 bathlot 1.01 acMLS 220077
-
$495,000lot 39,204 sqftMLS 219919
-
0 beds, 0 bathlot 1.16 acMLS 219783
-
$187,0002 beds, 2 baths1,356 sqft lot 5.01 acMLS 219646
-
0 beds, 0 bathlot 33,976 sqftMLS 219547
-
$40,0003 beds, 1 bath1,041 sqft lot 17,424 sqftMLS 219542
-
$299,0002 beds, 2.5 baths1,668 sqft lot 27,007 sqftMLS 219490
-
$20,0000 beds, 0 bathlot 10,890 sqftMLS 219432
-
$122,0003 beds, 2 baths1,008 sqft lot 33,541 sqftMLS 219364
-
0 beds, 0 bathlot 3.37 acMLS 219284
-
0 beds, 0 bathlot 8.48 acMLS 219228
-
$129,9004 beds, 2 baths1,752 sqft lot 10,454 sqftMLS 219187
-
$288,9002 beds, 2 baths1,200 sqft lot 6.49 acMLS 219123
-
$9,9000 beds, 0 bathlot 40,075 sqftMLS 219092
Copyright 2019, Great Smoky Mountains Association of REALTORS®
Information deemed reliable but not guaranteed
This Real Estate IDX is (c) Diverse Solutions 2019.